6 pr strategies guaranteed to increase business visibility. See good deals, great deals and more on Used Kia SUV / Crossovers in Gainesville, VA. Search from 221 Used Kia SUV / Crossovers for sale, including a 2010 Kia Sportage LX, a 2012 Kia Sorento 2WD LX, and a 2013 Kia Sorento AWD LX ranging in price from $3,490 to $52,994. Browse Mike Shaw Kia's extensive inventory of crossovers, SUVs, and minivans online. Our expert staff is ready to help you find the perfect vehicle. Subaru Crosstrek The Crosstrek is basically a lifted version of the Subaru Impreza hatchback and comes with standard all-wheel drive. Compared to the Seltos, it provides a more. The Kia Sorento is likely the most recognizable nameplate in Kia’s SUV lineup. For families that need more room, the Sorento is the place to start. It seats five, but if you’re shopping in this. Perhaps best of all, though, every Kia vehicle, SUV or otherwise, is made available with an unbeatable 10-year/100,000-mile warranty program. If you, or someone you know, is looking to size up from a compact or a traditional 4-door sedan, the following five Kia SUV’s and crossovers are certainly worth considering. 2021 Kia SUV & crossover line-up.
The South Korean automobile manufacturer Kia has produced various cars, SUVs, and buses.
Passenger vehicles[edit]
Current models[edit]
Model | Calendar year introduced | Current model | Main markets | Vehicle information | Global sales (2019, by units)[1] | |||
---|---|---|---|---|---|---|---|---|
Introduction | Update (facelift) | Model code | ||||||
Hatchback | ||||||||
CEED (hatchback) | Ceed | 2006 | 2018 | — | CD | Europe | C-segment hatchback for the European market. | 118,821 (incl. Proceed and SW) |
FORTE5/CERATO5 | Forte | 2008 | 2018 | — | BD | Global (except Europe) | C-segment hatchback for the global market. | 319,025 (incl. sedan) |
PICANTO/MORNING | Picanto | 2004 | 2017 | 2020 | JA | Global (except North America) | A-segment city car. | 223,580 |
RAY | Ray | 2011 | 2011 | 2018 | TAM | South Korea | City car inspired by Japanese kei car for the South Korean market. | 27,831 |
RIO (hatchback) | Rio | 1999 | 2017 | 2020 | YB | Global (except Russia and China) | B-segment hatchback. | 166,879 (incl. sedan) |
RIO/K2/KX CROSS (hatchback) | 2011 | 2017 | 2020 | FB | Russia and China | B-segment hatchback for the Russian and Chinese market. | 130,941 (incl. sedan) | |
SOUL | Soul | 2008 | 2018 | — | SK3 | North America | Tall hatchback or mini MPV. | 153,771 |
Sedan/liftback | ||||||||
FORTE/CERATO/K3 | Forte | 2008 | 2018 | — | BD | Global (except Europe) | C-segment/compact sedan. Called the K3 in South Korea and China. | 308,863 (incl. hatchback) |
FORTE (China) | 2017 | 2017 | — | ND | China | C-segment sedan for the Chinese market which slots below the K3, based on the first generation Forte. | 10,162 | |
K4 | K4 | 2014 | 2014 | 2018 | PF | China | C-segment sedan for the Chinese market which slots between the K3 and K5. | 8,030 |
K5/OPTIMA | K5 | 2000 | 2019 | — | DL3 | Global | D-segment/mid-size sedan. | 198,138 (incl. Sportswagon) |
K7/CADENZA | K7 | 2009 | 2016 | 2019 | YG | South Korea | Executive sedan oriented for the domestic South Korean market. | 60,878 |
K8 | K8 | 2021 | 2021 | — | GL3 | South Korea | Executive sedan oriented for the domestic South Korean market, successor of the K7. | — |
K9/K900/QUORIS | K9 | 2012 | 2018 | — | RJ | South Korea | Larger executive sedan oriented for the domestic South Korean market. | 11,748 |
PEGAS/SOLUTO | Pegas | 2017 | 2017 | — | AB | China, emerging markets | Entry-level B-segment sedan. | 64,726 |
RIO (sedan) | Rio | 1999 | 2017 | 2020 | YB | Global (except Russia and China) | B-segment/subcompact sedan. | 166,879 (incl. hatchback) |
RIO/K2 (sedan) | 2011 | 2017 | 2020 | FB | Russia and China | B-segment sedan for the Russian and Chinese market. | 130,941 (incl. hatchback) | |
STINGER | Stinger | 2017 | 2017 | 2020 | CK | Global | D-segment performance-oriented liftback. | 26,952 |
Station wagon | ||||||||
CEED SW | Ceed | 2006 | 2018 | — | CD | Europe | Station wagon version of the Ceed. | 118,821 (incl. Ceed hatchback and Proceed) |
PROCEED | 2006 | 2018 | — | CD | Europe | Shooting brake version of the Ceed. | 118,821 (incl. Ceed hatchback and SW) | |
OPTIMA SPORTSWAGON | Optima | 2015 | 2015 | 2018 | JF | Europe | Station wagon version of the Optima. | 198,138 (incl. sedan) |
SUV/crossover | ||||||||
EV6 | EV6 | 2021 | 2021 | — | CV | — | Electric crossover based on the Hyundai E-GMP platform. | — |
KX5 | KX5 | 2015 | 2015 | 2019 | QLc | China | Restyled version of the global Sportage for the Chinese market. | 6,873 |
KX7 | KX7 | 2016 | 2016 | — | QM | China | Three-row mid-size crossover SUV for the Chinese market. | 208 |
MOHAVE | Mohave | 2008 | 2008 | 2019 | HM | South Korea | Body-on-frame mid-size SUV. | 10,615 |
NIRO | Niro | 2016 | 2016 | 2019 | DE | Global | Alternative fuel vehicle compact crossover SUV. Available as a battery-electric, plug-in hybrid and hybrid. | 125,219 |
SELTOS/KX3 | Seltos | 2019 | 2019 | — | SP2 | Global (except Europe) | Subcompactcrossover SUV (B-segment). | 112,350 |
SONET | Sonet | 2020 | 2020 | — | QY1 | India | Entry-level subcompact crossover SUV (B-segment) smaller than Stonic. | — |
SORENTO | Sorento | 2002 | 2020 | — | MQ4 | Global | Two or three-row compact/mid-size crossover SUV between the Sportage and Telluride. | 223,538 |
SPORTAGE | Sportage | 1993 | 2015 | 2018 | QL | Global | Two-row compact crossover SUV (C-segment). Best selling Kia model globally. | 389,853 |
SPORTAGE (China) | Sportage | 2005 | 2017 | 2021 | NP | China | Two-row compact crossover SUV for the Chinese market. | 90,372 |
STONIC/KX1 | Stonic | 2017 | 2017 | 2020 | YB CUV | Europe and China | Subcompactcrossover SUV (B-segment) based on the Rio. | 122,679 |
TELLURIDE | Telluride | 2018 | 2018 | — | ON | North America | Three-row mid-size crossover SUV. | 63,270 |
XCEED | XCeed | 2018 | 2018 | — | CD CUV | Europe | Two-row compact crossover SUV (C-segment) based on the Ceed. | 30,216 |
MPV/van | ||||||||
CARNIVAL/SEDONA | Carnival | 1998 | 2020 | — | KA4 | Global (except Europe) | Minivan with sliding doors. | 106,569 |
Model | Calendar year introduced | Introduction | Update (facelift) | Project code | Main markets | Vehicle information | Global sales (2019, by units)[2] | |
Current model |
Former models[edit]
Model | Timeline | Successor | |
---|---|---|---|
Introduced | Discontinued | ||
Avella | 1994 | 1999 | Rio/Pride |
Brisa | 1974 | 1981 | Pride |
Carens/Rondo | 1999 | 2019 | - |
Combi | 2000 | 2002 | - |
Concord/Capital | 1997 | 2014 | Credos |
Credos | 1996 | 2000 | Optima |
Enterprise | 1998 | 2002 | Opirus/Amanti |
Elan | 1996 | 1999 | - |
Joice | 1999 | 2003 | Carens |
Opirus/Amanti | 2002 | 2011 | K7/Cadenza |
Potentia | 1992 | 2001 | K9 |
Pregio | 1995 | 2006 | - |
Pride | 1986 | 2011 | Rio |
Qianlima | 2003 | 2006 | Rio/Pride |
Retona | 1998 | 2003 | - |
Sephia | 1992 | 2003 | Cerato |
Spectra | 2000 | 2009 | Forte |
Venga | 2009 | 2017 | - |
Visto | 2000 | 2004 | Picanto |
Kia Crossover Suv Price
Commercial vehicles[edit]
Model | Calendar year introduced | Current model | Main markets | Vehicle information | ||
---|---|---|---|---|---|---|
Introduction | Update (facelift) | |||||
Buses | ||||||
GRANBIRD | Granbird | 1994 | 2008 | 2020 | South Korea | |
Pickup truck | ||||||
BONGO | Bongo | 1981 | 2004 | 2012 | South Korea |
Concept cars[edit]
- Niro[3]
Kia Crossover Suv 2021
KIA Defense[edit]
- KLTV (also called K151) similar to the HMMWV
- KM250 (K500 series) variant of the M35 truck
- KM420 Series (alternately K131) quarter ton Utility Vehicle
- KM450 (K300 series) 1¼ ton modern variant of the M715
- KM500 (K700 series) variant of the M809 truck both as 5 ton and 7 ton variants
- KM1500 (K900 series) 8×8 heavy tactical truck
- K53 Series similar to the Swedish Bandvagn 206 amphibious tracked vehicle
References[edit]
- ^'Sales Results'. pr.kia.com. Retrieved 2020-11-17.
- ^'Sales Performance | IR Activities | IR | Company | Company - Hyundai Worldwide'. hyundai motor company, hyundai worldwide, ir, activities, sales performance. Retrieved 2020-10-04.
- ^'Kia Readies Niro Urban Vehicle Concept for Frankfurt Motor Show'. Top Gear Philippines. 2013-08-30. Retrieved 2013-08-30.CS1 maint: discouraged parameter (link)
« previous — Kia automobile timeline, 2000–present | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 2000s | 2010s | 2020s | ||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||||||||
City car | Visto (MXL) | Picanto (SA) | Picanto (TA) | Picanto (JA) | |||||||||||||||||||||||||||
Ray (TAM) | |||||||||||||||||||||||||||||||
Subcompact | Pride (Y) | Qianlima (X3) | |||||||||||||||||||||||||||||
Pegas (AB) | |||||||||||||||||||||||||||||||
Rio (DC) | Rio (JB) | Rio (UB) | Rio (YB) | ||||||||||||||||||||||||||||
Compact | cee'd (ED) | cee'd (JD) | Ceed (CD) | ||||||||||||||||||||||||||||
Sephia II(S-II) | Cerato (LD) | Forte (TD) | Forte (YD) | Forte (BD) | |||||||||||||||||||||||||||
K4 (PF) | |||||||||||||||||||||||||||||||
Mid-size | Credos (G-CAR) | Optima (MS) | Optima (MG) | Optima (TF) | Optima (JF) | K5 (DL3) | |||||||||||||||||||||||||
Stinger (CK) | |||||||||||||||||||||||||||||||
Full-size/Executive | Enterprise (T3) | Opirus (GH) | K7/Cadenza (VG) | K7/Cadenza (YG) | K8 (GL3) | ||||||||||||||||||||||||||
Potentia | K9 I (KH) | K9 II (RJ) | |||||||||||||||||||||||||||||
Subcompact SUV | Sonet (QY) | ||||||||||||||||||||||||||||||
KX Cross (UC) | |||||||||||||||||||||||||||||||
Stonic (YB CUV) | |||||||||||||||||||||||||||||||
KX3 (KC) | Seltos/KX3 (SP2) | ||||||||||||||||||||||||||||||
Compact SUV | Niro (DE) | ||||||||||||||||||||||||||||||
Sportage (NB-7) | Sportage (JE/KM) | Sportage (SL) | Sportage (QL) | ||||||||||||||||||||||||||||
Sportage Zhipao (NP) | |||||||||||||||||||||||||||||||
Retona (AM) | |||||||||||||||||||||||||||||||
EV6 (CV) | |||||||||||||||||||||||||||||||
Mid-size SUV | KX7 (QM) | ||||||||||||||||||||||||||||||
Sorento (BL) | Sorento (XM) | Sorento (UM) | Sorento (MQ4) | ||||||||||||||||||||||||||||
Telluride (ON) | |||||||||||||||||||||||||||||||
Mohave (HM) | |||||||||||||||||||||||||||||||
Mini MPV | Venga (YN) | ||||||||||||||||||||||||||||||
Compact MPV | Joice | Soul (AM) | Soul (PS) | Soul (SK3) | |||||||||||||||||||||||||||
Carens (RS) | Carens (UN) | Carens (RP) | |||||||||||||||||||||||||||||
Large MPV | Carnival (KV-II) | Carnival (VQ) | Carnival (YP) | Carnival (KA4) | |||||||||||||||||||||||||||
Pick-up | Bongo Frontier | Bongo III/K-series | |||||||||||||||||||||||||||||
Van | Pregio | ||||||||||||||||||||||||||||||
Bus/Coach | Combi | ||||||||||||||||||||||||||||||
Granbird I | Granbird II | ||||||||||||||||||||||||||||||
See also: List of Kia vehicles |
Kia Crossover Suv 2020
XCeed
Thrills ahead
How suite was that?. The new Kia XCeed is a radical crossover coupé calling for adventure. Riding high off the ground, the distinctive profile envelops a surprisingly large and comfortable interior. Powerful engines and advanced technologies make it an irresistible all-rounder.
XCeed Plug-in Hybrid
Energize your independence
The new Kia XCeed Plug-in Hybrid is a stunning crossover that thrills in both electric and gasoline modes. Modern technology, all-electric driving capability and low emissions make it stand out from the crowd.
e-Soul
Celebrate the extraordinary
Stand out from the crowd in this stylish and spacious all-electric crossover. Powerful batteries and innovative technologies make sustainable driving in the new Kia e-Soul an all-round pleasure.
New Stonic
For those who can’t get enough of life
Bold on the outside, exhilarating on the inside – this cool urban crossover is packed with smart tech like Kia’s On-Board Services that keep you connected and informed on every journey. Plus the option of an advanced Mild Hybrid powertrain – for greater fuel efficiency without compromising on dynamic performance.
Niro
The hybrid crossover
The new Kia Niro is so much more than a car. From low emissions and fuel consumption to exceptional driving comfort and striking looks, this game-changing hybrid crossover stands out from the crowd. No question it's the one you've been waiting for.
Niro Plug-in Hybrid
Inspired by nature. Driven by efficiency.
A crossover in its genes, plug-in hybrid efficiency at heart: that’s the nature of the new Kia Niro Plug-in Hybrid. Fitted with advanced technology throughout and striking eco-accents. With room for a crowd, a generous boot – and a boosted electric range of 58 km, this one’s in a class of its own.
e-Niro
The all-electric crossover
The new Kia e-Niro is eye-catching, spacious, quiet and comfortable. Sporty acceleration, a long driving range and convenient assistance technologies make it a pleasure to drive.
Sportage
Never ceases to amaze
The new Kia Sportage isn't about fulfilling your expectations – it's about exceeding them. More distinctive design highlights. More state-of-the-art technologies. More progressive features to make every ride as comfortable as never before.
New Sorento
The strong all-rounder
Commanding, modern looks. A cabin with luxurious style and comfort. Roominess and flexible transport options to suit all your needs. And high-tech designed to make every drive a pleasure. This versatile 7-seater with optional All-Wheel Drive is everything you expect and much more.
New Sorento Hybrid
Power meets efficiency
The new Kia Sorento Hybrid is the all-round package. Mazda toolbox for os xfluidrenew. From is commanding looks to its sophisticated hybrid powertrain for optimum fuel efficiency and driver engagement. Right through to its advanced assistive technologies, luxurious cabin finishes and 7-seater versatility.
New Sorento Plug-in Hybrid
Bring on anything.
The new Kia Sorento Plug-in Hybrid matches powerful design with advanced electrified powertrain technology. Delivering a perfect blend of optimum fuel efficiency, zero-emission drive, convenient charging options, and engaging driving pleasure. Plus more space and versatility inside this 7-seater, and an extended line-up of assistive technologies.