Qualcomm Snapdragon 625 remove from comparison. The Qualcomm Snapdragon 625 (SD625) is a mid-range octa-core SoC with eight ARM Cortex-A53 cpu cores at up to 2 GHz, an Adreno 506 GPU, a DDR3L-1866. Qualcomm Snapdragon 625 remove from comparison. The Qualcomm Snapdragon 625 (SD625) is a mid-range octa-core SoC with eight ARM Cortex-A53 cpu cores at up to 2 GHz, an Adreno 506 GPU, a DDR3L-1866. MediaTek MT6761D Helio A20 Specs Specifications of the MediaTek MT6761D Helio A20 processor dedicated to the smartphone sector, it has 4 cores, 4 threads, a maximum frequency of 1.8GHz. The MediaTek Helio A20 brings a new level of impressive capability to highly affordable entry-level smartphones, with performance up 27% in CPU tasks and 123% in games over the previous generation. This is enabled by pairing a fast quad-core ARM Cortex-A53 CPU operating up to 1.8GHz with an IMG PowerVR GE-class GPU, plus high-speed LPDDR4 memory.
- Released 2018, November
190g, 8.7mm thickness
Android 8.0
128GB/256GB storage, no card slot - 0.2%1,316,838 hits
- 6.01'
1080x2160 pixels
- 20MP
- 6-10GB RAM
Snapdragon 845
- 4000mAh
Smartphones with MediaTek Helio A20 (MT6761D) processor. List of smartphones that works with MediaTek Helio A20 (MT6761D) processor inside.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO |
4G bands | 1, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Launch | Announced | 2018, October |
---|
Status | Available. Released 2018, November |
Helio A20 Antutu Manual
Body | Dimensions | 160 x 75.2 x 8.7 mm (6.30 x 2.96 x 0.34 in) |
---|
Weight | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED |
---|
Size | 6.01 inches, 93.2 cm2 (~77.5% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Always-on display |
Platform | OS | Android 8.0 (Oreo) |
---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Memory | Card slot | No |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 10GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 1/2.9', 1.25µm, dual pixel PDAF 20 MP, f/1.8, 1.0µm, AF, 2x optical zoom |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, 720p@120fps |
Selfie camera | Single | 20 MP, f/2.2, (wide), 1/2.8', 1.0µm |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 4000 mAh, non-removable |
---|
Charging | Fast charging 18W Quick Charge 3.0 |
Misc | Colors | Black |
---|
Models | AWM-A0 |
Price | About 450 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Xiaomi Black Shark Helo - user opinions and reviews
it will sure be good to have burn in on an amoled gaming phone !!!!
Screen refresh rate and response time matters. Maybe Black Shark is powerful, ergonomic and affordable gaming phone but nothing hardcore.
This phone does not support jack?
Helio A20 Antutu Vs
ADVERTISEMENTS